College of Liberal Arts & Sciences
Abstracts of Articles
2022 | Volume 101 | Numbers 1–2 |
---|---|---|
Number 3 | ||
Number 4 | ||
2021 | Volume 100 | Number 1 |
Number 2 | ||
Numbers 3–4: Johnson Society of the Central Region | ||
2020 | Volume 99 | Number 1 |
Number 2 | ||
Number 3 | ||
Number 4 | ||
2019 | Volume 98 | Numbers 1–2: Imagining Early Modern Scientific Forms |
Number 3 | ||
Number 4 | ||
2018 | Volume 97 | Number 1 |
Number 2: Earth Writing | ||
Number 3 | ||
Number 4: Encore Performances: Papers for Claire Sponsler by Her Students | ||
2017 | Volume 96 | Number 1 |
Number 2 | ||
Number 3 | ||
Number 4 | ||
2016 | Volume 95 | Number 1 |
Number 2 | ||
Numbers 3–4: The Translator's Voice in Early Modern Literature and History | ||
2015 | Volume 94 | Numbers 1–2 |
Number 3 | ||
Number 4 | ||
2014 | Volume 93 | Number 1: Passion, Perception, Performance |
Number 2: About Geoffrey Hartman: Materials for a Study of Intellectual Influence | ||
Number 3: Genres of Climate Change | ||
Number 4: | ||
2013 | Volume 92 | Number 1: Jews in Britain: Medieval to Modern |
Number 2: Nineteenth-Century Working-Class Writing | ||
Number 3 | ||
Number 4 | ||
2012 | Volume 91 | Number 1 |
Number 2: Shakespeare for Sale | ||
Number 3 | ||
Number 4 | ||
2011 | Volume 90 | Number 1 |
Numbers 2–3: The New Southern Studies and the New Modernist Studies | ||
Number 4 | ||
2010 | Volume 89 | Number 1: Transnational Picaresque |
Numbers 2–3 | ||
Number 4 | ||
2009 | Volume 88 | Numbers 1–2 |
Number 3: Unexpected Encounters: Rewriting Women in the Eighteenth and Nineteenth Centuries | ||
Number 4 | ||
2008 | Volume 87 | Numbers 1–2: New Work in Medieval Studies |
Numbers 3–4 | ||
2007 | Volume 86 | Numbers 1–2 |
Number 3: Rethinking New Formalism | ||
Number 4 | ||
2006 | Volume 85 | Numbers 1–2 |
Numbers 3–4 |